Fair Price Index
Data-driven fair value estimates and scoring across thousands of global stocks. See instantly whether a stock is cheap or expensive and how it scores across key fundamental pillars.
How does it work?Apple
AAPL
$336.13
-0.01%
$236.13
29.8%
Nvidia
NVDA
$222.27
+0.01%
$156.23
29.7%
Microsoft
MSFT
$493.78
-0.01%
$422.86
14.4%
Tesla
TSLA
$364.27
-0.01%
$255.64
29.8%
Amazon
AMZN
$253.71
0.00%
$178.74
29.5%
Alphabet
GOOG
$344.41
-0.02%
$245.13
28.8%
Meta
META
$665.75
-0.03%
$732.5
10.0%
Palantir
PLTR
$177.64
0.00%
$125.96
29.1%
Coca-Cola
KO
$88.15
0.00%
$61.11
30.7%
AMD
AMD
$559.82
+0.02%
$390.53
30.2%
| Instrument | Price | Fair Price | Upside/Down | Valuation | Debt | Growth | Profitability | Quality | Stability |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $336.13 | $236.13 | 29.8% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $222.27 | $156.23 | 29.7% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $493.78 | $422.86 | 14.4% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $364.27 | $255.64 | 29.8% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $253.71 | $178.74 | 29.5% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $344.41 | $245.13 | 28.8% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $665.75 | $732.5 | 10.0% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $177.64 | $125.96 | 29.1% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $88.15 | $61.11 | 30.7% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $559.82 | $390.53 | 30.2% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price is an estimate of a stock's fair value from the Bulios valuation model. It is an input for your own analysis, not investment advice. How does it work?